Office of the Registrar
College Courses by Subject
Displaying 2801 - 2900 of 5640 Courses
Fall 2026
| Catalog Link | Course Name | Sect. | CRN | Hours | Limit | Consent | Mod |
|---|---|---|---|---|---|---|---|
| Theater Senior Project - Full | 01 | 29475 | 4.00 | 5 | Instructor | Full Term | |
| Theater Senior Project - Full | 02 | 29476 | 4.00 | 5 | Instructor | Full Term | |
| Theater Senior Project - Full | 03 | 29477 | 4.00 | 5 | Instructor | Full Term | |
| Theater Senior Project - Full | 04 | 29478 | 4.00 | 5 | Instructor | Full Term | |
| Theater Senior Project - Full | 05 | 29479 | 4.00 | 5 | Instructor | Full Term | |
| Theater Senior Project - Full | 06 | 29651 | 4.00 | 5 | Instructor | Full Term | |
| Theater Senior Project - Full | 07 | 30790 | 4.00 | 5 | Instructor | Full Term | |
| Theater Senior Project - Half | 01 | 29480 | 2.00 | 5 | Instructor | Special | |
| Theater Senior Project - Half | 02 | 29481 | 2.00 | 5 | Instructor | Special | |
| Theater Senior Project - Half | 03 | 29482 | 2.00 | 5 | Instructor | Special | |
| Theater Senior Project - Half | 04 | 29483 | 2.00 | 5 | Instructor | Special | |
| Theater Senior Project - Half | 05 | 29484 | 2.00 | 5 | Instructor | Special | |
| Theater Senior Project - Half | 06 | 29652 | 2.00 | 5 | Instructor | Special | |
| Theater Senior Project - Half | 07 | 30789 | 2.00 | 5 | Instructor | Special | |
| Capstone: Acting | 01 | 31005 | 2.00 | 16 | Instructor | Full Term | |
| Capstone: Directing | 01 | 31007 | 2.00 | 6 | Instructor | Full Term | |
| Capstone: New Works | 01 | 31008 | 2.00 | 6 | Instructor | Full Term | |
| Capstone: Design | 01 | 31009 | 2.00 | 6 | Instructor | Full Term | |
| Capstone: Management | 01 | 31010 | 2.00 | 12 | Instructor | Full Term | |
| Private Reading - Full | 01 | 29485 | 4.00 | 5 | Full Term | ||
| Private Reading - Full | 02 | 29493 | 4.00 | 5 | Full Term | ||
| Private Reading - Full | 03 | 29494 | 4.00 | 5 | Full Term | ||
| Private Reading - Full | 04 | 29495 | 4.00 | 5 | Full Term | ||
| Private Reading - Full | 05 | 29496 | 4.00 | 5 | Full Term | ||
| Private Reading - Full | 06 | 29497 | 4.00 | 5 | Full Term | ||
| Private Reading - Full | 07 | 29498 | 4.00 | 5 | Full Term | ||
| Private Reading - Full | 08 | 29499 | 4.00 | 5 | Full Term | ||
| Private Reading - Full | 09 | 29500 | 4.00 | 5 | Full Term | ||
| Private Reading - Full | 10 | 29486 | 4.00 | 5 | Full Term | ||
| Private Reading - Full | 11 | 29487 | 4.00 | 5 | Full Term | ||
| Private Reading - Full | 12 | 29488 | 4.00 | 5 | Full Term | ||
| Private Reading - Full | 13 | 29489 | 4.00 | 5 | Full Term | ||
| Private Reading - Full | 14 | 29490 | 4.00 | 5 | Full Term | ||
| Private Reading - Full | 16 | 29492 | 4.00 | 5 | Full Term | ||
| Private Reading - Full | 17 | 29637 | 4.00 | 5 | Full Term | ||
| Private Reading - Half | 01 | 29501 | 2.00 | 5 | Special | ||
| Private Reading - Half | 02 | 29509 | 2.00 | 5 | Special | ||
| Private Reading - Half | 03 | 29510 | 2.00 | 5 | Special | ||
| Private Reading - Half | 04 | 29511 | 2.00 | 5 | Special | ||
| Private Reading - Half | 05 | 29512 | 2.00 | 5 | Special | ||
| Private Reading - Half | 06 | 29513 | 2.00 | 5 | Special | ||
| Private Reading - Half | 07 | 29514 | 2.00 | 5 | Special | ||
| Private Reading - Half | 08 | 29515 | 2.00 | 5 | Special | ||
| Private Reading - Half | 09 | 29516 | 2.00 | 5 | Special | ||
| Private Reading - Half | 11 | 29503 | 2.00 | 5 | Special | ||
| Private Reading - Half | 12 | 29504 | 2.00 | 5 | Special | ||
| Private Reading - Half | 14 | 29506 | 2.00 | 5 | Special | ||
| Private Reading - Half | 16 | 29508 | 2.00 | 5 | Special | ||
| Private Reading - Half | 17 | 29638 | 2.00 | 5 | Special |
| Catalog Link | Course Name | Sect. | CRN | Hours | Limit | Consent | Mod |
|---|---|---|---|---|---|---|---|
| Introduction to Body Mapping | 01 | 29517 | 2.00 | 15 | Instructor | Full Term |
| Catalog Link | Course Name | Sect. | CRN | Hours | Limit | Consent | Mod |
|---|---|---|---|---|---|---|---|
| College Writing: Argument and Inquiry | 01 | 31440 | 4.00 | 10 | Full Term | ||
| Writing for College and Beyond | 01 | 29662 | 4.00 | 10 | Full Term | ||
| Writing for College and Beyond | 02 | 31381 | 4.00 | 10 | Full Term | ||
| Public Communication | 01 | 29520 | 4.00 | 10 | Full Term | ||
| Business and Professional Writing | 01 | 31382 | 4.00 | 15 | Full Term | ||
| Journalism Basics | 01 | 31441 | 4.00 | 11 | Full Term | ||
| Literary Journalism | 01 | 29523 | 4.00 | 15 | Instructor | Full Term | |
| Literary Journalism | 02 | 29524 | 4.00 | 15 | Instructor | Full Term | |
| Writing about Travel | 01 | 31212 | 4.00 | 15 | Full Term | ||
| Rhetorical Theory and Methods | 01 | 29527 | 4.00 | 15 | Full Term | ||
| Teaching and Tutoring Writing Across the Disciplines | 01 | 29528 | 4.00 | 15 | Instructor | Full Term | |
| Private Reading - Full | 01 | 29530 | 4.00 | 5 | Full Term | ||
| Private Reading - Full | 02 | 29531 | 4.00 | 5 | Full Term | ||
| Private Reading - Full | 03 | 29532 | 4.00 | 5 | Full Term | ||
| Private Reading - Full | 04 | 29533 | 4.00 | 5 | Full Term | ||
| Private Reading - Full | 05 | 29534 | 4.00 | 5 | Full Term | ||
| Private Reading - Full | 06 | 29535 | 4.00 | 5 | Full Term | ||
| Private Reading - Half | 01 | 29536 | 2.00 | 5 | Special | ||
| Private Reading - Half | 02 | 29537 | 2.00 | 5 | Special | ||
| Private Reading - Half | 03 | 29538 | 2.00 | 5 | Special | ||
| Private Reading - Half | 04 | 29539 | 2.00 | 5 | Special | ||
| Private Reading - Half | 05 | 29540 | 2.00 | 5 | Special | ||
| Private Reading - Half | 06 | 29541 | 2.00 | 5 | Special |
Spring 2027
| Catalog Link | Course Name | Sect. | CRN | Hours | Limit | Consent | Mod |
|---|---|---|---|---|---|---|---|
| Rest: Ideas and Praxis | 01 | 33338 | 2.00 | 15 | Instructor | Mod 1 | |
| Traditional African Cosmology and Religions: Shifting Contours and Contested Terrains | 01 | 29206 | 4.00 | 25 | Full Term | ||
| Introduction to African American Music II | 01 | 32552 | 4.00 | 25 | Full Term | ||
| Introduction to African American Music II | 02 | 32551 | 4.00 | 25 | Full Term | ||
| Imagining Africa | 01 | 33260 | 4.00 | 25 | Full Term | ||
| Radical Thinkers and Movements in the Caribbean | 01 | 33259 | 4.00 | 20 | Full Term | ||
| Africana Philosophy | 01 | 33288 | 4.00 | 15 | Full Term | ||
| Politics and Society in Africa since the 1980s | 01 | 29209 | 4.00 | 25 | Full Term | ||
| Capoeira Angola II | 01 | 33345 | 4.00 | 20 | Instructor | Full Term | |
| Workshop: Playwrighting and Performance in the Time of the Black Lives Matter Movement | 01 | 33262 | 4.00 | 12 | Instructor | Full Term | |
| Africana Dance: Talawa Technique | 01 | 33265 | 4.00 | 30 | Full Term | ||
| Africana Dance: Talawa Technique | 01 | 33266 | 2.00 | 15 | Full Term | ||
| Africana Humanities in Dialogues | 01 | 33320 | 4.00 | 15 | Full Term | ||
| African American Business History | 01 | 33261 | 4.00 | 12 | Full Term | ||
| Contemporary African American Literature | 01 | 32685 | 4.00 | 25 | Full Term | ||
| Intermediate Seminar: Research and Practice in Africana Studies | 01 | 29211 | 4.00 | 20 | Full Term | ||
| Empire and Resistance in the Caribbean | 01 | 29212 | 4.00 | 15 | Full Term | ||
| AAST Senior Honors - Full | 01 | 29213 | 4.00 | 10 | Instructor | Full Term | |
| AAST Senior Honors - Full | 02 | 32693 | 4.00 | 10 | Instructor | Full Term | |
| AAST Senior Honors - Full | 03 | 32692 | 4.00 | 10 | Instructor | Full Term | |
| AAST Senior Honors - Half | 01 | 32691 | 2.00 | 5 | Instructor | Full Term | |
| Private Reading - Full | 01 | 29214 | 4.00 | 5 | Full Term | ||
| Private Reading - Full | 02 | 29216 | 4.00 | 5 | Full Term | ||
| Private Reading - Full | 03 | 29217 | 4.00 | 5 | Full Term | ||
| Private Reading - Full | 04 | 29218 | 4.00 | 5 | Full Term | ||
| Private Reading - Full | 05 | 29219 | 4.00 | 5 | Full Term | ||
| Private Reading - Full | 06 | 29220 | 4.00 | 5 | Full Term |