ÍøÆØ³Ô¹Ï

Office of the Registrar

College Courses by Subject

Changes made in Banner may take up to 24 hours to appear. For the most up-to-date information, visit .

Displaying 301 - 400 of 5640 Courses

Fall 2026

APST – Applied Studies
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
Ensembles for Guitarists 01 27244 2.00 8 Full Term
ÍøÆØ³Ô¹Ï Percussion Group 01 27245 2.00 15 Full Term
ÍøÆØ³Ô¹Ï Arts and Sciences Chamber Music 01 27246 2.00 60 Full Term
Viola da Gamba Consort 01 27247 2.00 15 Full Term
Baroque Ensemble 01 27248 2.00 25 Full Term
Baroque Ensemble 02 27249 2.00 15 Full Term
Baroque Ensemble 03 27250 2.00 15 Full Term
Baroque Ensemble 04 27251 2.00 15 Full Term
Baroque Ensemble 05 27252 2.00 15 Full Term
Baroque Ensemble 06 27253 2.00 15 Full Term
Baroque Ensemble 07 27254 2.00 15 Full Term
Private Reading - Full 01 27255 4.00 5 Full Term
Private Reading - Full 02 27266 4.00 5 Full Term
Private Reading - Full 03 27275 4.00 5 Full Term
Private Reading - Full 04 27276 4.00 5 Full Term
Private Reading - Full 05 27277 4.00 5 Full Term
Private Reading - Full 06 27278 4.00 5 Full Term
Private Reading - Full 07 27279 4.00 5 Full Term
Private Reading - Full 08 27280 4.00 5 Full Term
Private Reading - Full 09 27281 4.00 5 Full Term
Private Reading - Full 10 27256 4.00 5 Full Term
Private Reading - Full 11 27257 4.00 5 Full Term
Private Reading - Full 12 27258 4.00 5 Full Term
Private Reading - Full 13 27259 4.00 5 Full Term
Private Reading - Full 14 27260 4.00 5 Full Term
Private Reading - Full 15 27261 4.00 5 Full Term
Private Reading - Full 16 27262 4.00 5 Full Term
Private Reading - Full 17 27263 4.00 5 Full Term
Private Reading - Full 18 27264 4.00 5 Full Term
Private Reading - Full 19 27265 4.00 5 Full Term
Private Reading - Full 20 27267 4.00 5 Full Term
Private Reading - Full 21 27268 4.00 5 Full Term
Private Reading - Full 22 27269 4.00 5 Full Term
Private Reading - Full 23 27270 4.00 5 Full Term
Private Reading - Full 24 27271 4.00 5 Full Term
Private Reading - Full 25 27272 4.00 5 Full Term
Private Reading - Full 26 27273 4.00 5 Full Term
Private Reading - Full 27 27274 4.00 5 Full Term
Private Reading - Half 01 27282 2.00 5 Special
Private Reading - Half 02 27293 2.00 5 Special
Private Reading - Half 03 27302 2.00 5 Special
Private Reading - Half 04 27303 2.00 5 Special
Private Reading - Half 05 27304 2.00 5 Special
Private Reading - Half 06 27305 2.00 5 Special
Private Reading - Half 07 27306 2.00 5 Special
Private Reading - Half 08 27307 2.00 5 Special
Private Reading - Half 09 27308 2.00 5 Special
Private Reading - Half 10 27283 2.00 5 Special
Private Reading - Half 11 27284 2.00 5 Special
Private Reading - Half 12 27285 2.00 5 Special
Private Reading - Half 13 27286 2.00 5 Special
Private Reading - Half 14 27287 2.00 5 Special
Private Reading - Half 15 27288 2.00 5 Special
Private Reading - Half 16 27289 2.00 5 Special
Private Reading - Half 17 27290 2.00 5 Special
Private Reading - Half 18 27291 2.00 5 Special
Private Reading - Half 19 27292 2.00 5 Special
Private Reading - Half 20 27294 2.00 5 Special
Private Reading - Half 21 27295 2.00 5 Special
Private Reading - Half 22 27296 2.00 5 Special
Private Reading - Half 23 27297 2.00 5 Special
Private Reading - Half 24 27298 2.00 5 Special
Private Reading - Half 25 27299 2.00 5 Special
Private Reading - Half 26 27300 2.00 5 Special
Private Reading - Half 27 27301 2.00 5 Special
Private Reading - Half 28 29905 2.00 5 Special
ARBC – Arabic
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
Beginning Arabic I 01 29586 4.00 19 Full Term
Intermediate Arabic I 01 30598 4.00 15 Full Term
ARST – Studio Art
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
2D Foundations 01 31131 2.00 14 Mod 1
2D Foundations 02 31132 2.00 14 Mod 2
3D Foundations 01 31133 2.00 10 Mod 1
3D Foundations 02 31134 2.00 10 Mod 2
4D Foundations 01 31135 2.00 12 Mod 1
4D Foundations 02 31136 2.00 12 Mod 2
Introduction to Digital 3D Modeling & Printing 01 31235 2.00 12 Full Term
Introduction to Drawing 01 27311 4.00 14 Full Term
Introduction to Color in Context 01 27313 4.00 14 Full Term
Intro to Painting: Imagined Worlds 01 31425 4.00 12 Full Term
Introduction to Sculpture: Design & Fabrication 01 27314 4.00 12 Full Term
Introduction to Wood Sculpture 01 31030 4.00 12 Full Term
Introduction to Black-and-White Photography 01 31130 4.00 14 Full Term
Introduction to Screenprinting 01 30257 4.00 14 Full Term
Introduction to Monotype and Lithography: The Painterly Print 01 31031 4.00 12 Full Term
Introduction to Sequential Illustration: Serial Comic Strips 01 27315 4.00 15 Full Term
Intermediate Drawing 01 30262 4.00 12 Full Term
Intermediate Photo Project Seminar 01 31032 4.00 14 Full Term
Advanced Junior Studio 01 27319 4.00 20 Full Term
Capstone A: Senior Studio Practice 01 27320 4.00 30 Full Term
Capstone B: Professional Practice 01 27321 2.00 30 Full Term
Introduction to Humor as Material: Play, Power, and Risk 01 31138 4.00 12 Full Term
Introduction to Glitched Futures 01 31139 4.00 12 Full Term
Introduction to Glitched Futures 02 31140 4.00 12 Full Term
Private Reading - Full 02 27324 4.00 5 Special
Private Reading - Full 03 27325 4.00 5 Special
Private Reading - Full 04 27326 4.00 5 Special
Private Reading - Full 05 27327 4.00 5 Special
Private Reading - Full 06 30264 4.00 5 Special
Private Reading - Full 07 31285 4.00 5 Special
Private Reading - Full 08 31286 4.00 5 Special
Private Reading - Full 09 31287 4.00 5 Special