ÍøÆØ³Ô¹Ï

Office of the Registrar

College Courses by Subject

Changes made in Banner may take up to 24 hours to appear. For the most up-to-date information, visit .

Displaying 3701 - 3800 of 5640 Courses

Spring 2027

CRWR – Creative Writing
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
Private Reading - Half 04 30025 2.00 5 Special
Private Reading - Half 05 30026 2.00 5 Special
Private Reading - Half 06 30027 2.00 5 Special
Private Reading - Half 07 30028 2.00 5 Special
Private Reading - Half 08 30029 2.00 5 Special
Private Reading - Half 09 30030 2.00 5 Special
Private Reading - Half 10 30017 2.00 5 Special
Private Reading - Half 11 30018 2.00 5 Special
Private Reading - Half 12 30019 2.00 5 Special
Private Reading - Half 13 30020 2.00 5 Special
Private Reading - Half 14 30021 2.00 5 Special
Private Reading - Half 15 30022 2.00 5 Special
CSCI – Computer Science
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
Introduction to Computer Science 01 30032 4.00 28 Full Term
Introduction to Computer Science 01 30032 4.00 28 Full Term
Introduction to Computer Science 02 33108 4.00 28 Full Term
Introduction to Computer Science 02 33108 4.00 28 Full Term
Introduction to Computer Science 03 33151 4.00 28 Full Term
Introduction to Computer Science 03 33151 4.00 28 Full Term
Data Structures 01 30036 4.00 28 Full Term
Data Structures 01 30036 4.00 28 Full Term
Data Structures 02 33063 4.00 28 Full Term
Data Structures 02 33063 4.00 28 Full Term
Introduction to Computer Architecture 01 30038 4.00 25 Full Term
Systems Programming 01 30039 4.00 25 Full Term
Systems Programming 01 30039 4.00 25 Full Term
Programming Abstractions 01 30040 4.00 25 Full Term
Algorithms 01 33064 4.00 25 Full Term
Human Computer Interaction 01 30042 4.00 20 Full Term
Computer and Information Security 01 32021 4.00 30 Full Term
Distributed Systems 01 33249 4.00 30 Full Term
Applied Machine Learning 01 33087 4.00 13 Full Term
Theory of Computation 01 30045 4.00 25 Full Term
Research - Full 01 30069 4.00 5 Special
Research - Full 02 30072 4.00 5 Full Term
Research - Full 03 30073 4.00 5 Full Term
Research - Full 04 30074 4.00 5 Full Term
Research - Full 05 30075 4.00 5 Full Term
Research - Full 06 30076 4.00 5 Full Term
Research - Full 07 30077 4.00 5 Full Term
Research - Full 08 30078 4.00 5 Full Term
Research - Full 09 30079 4.00 5 Full Term
Research - Full 10 30070 4.00 5 Full Term
Research - Full 11 30071 4.00 5 Full Term
Research - Half 01 30080 2.00 5 Special
Research - Half 02 30083 2.00 5 Special
Research - Half 03 30084 2.00 5 Special
Research - Half 04 30085 2.00 5 Special
Research - Half 05 30086 2.00 5 Special
Research - Half 06 30087 2.00 5 Special
Research - Half 07 30088 2.00 5 Special
Research - Half 08 30089 2.00 5 Special
Research - Half 09 30090 2.00 5 Special
Research - Half 10 30081 2.00 5 Special
Research - Half 11 30082 2.00 5 Special
Private Reading - Full 01 30091 4.00 5 Full Term
Private Reading - Full 02 30094 4.00 5 Full Term
Private Reading - Full 03 30095 4.00 5 Full Term
Private Reading - Full 04 30096 4.00 5 Full Term
Private Reading - Full 05 30097 4.00 5 Full Term
Private Reading - Full 06 30098 4.00 5 Full Term
Private Reading - Full 07 30099 4.00 5 Full Term
Private Reading - Full 08 30100 4.00 5 Full Term
Private Reading - Full 09 30101 4.00 5 Full Term
Private Reading - Full 10 30092 4.00 5 Full Term
Private Reading - Full 11 30093 4.00 5 Full Term
Private Reading - Half 01 30102 2.00 5 Special
Private Reading - Half 02 30105 2.00 5 Special
Private Reading - Half 03 30106 2.00 5 Special
Private Reading - Half 04 30107 2.00 5 Special
Private Reading - Half 05 30108 2.00 5 Special
Private Reading - Half 06 30109 2.00 5 Special
Private Reading - Half 07 30110 2.00 5 Special
Private Reading - Half 08 30111 2.00 5 Special
Private Reading - Half 09 30112 2.00 5 Special
Private Reading - Half 10 30103 2.00 5 Special
Private Reading - Half 11 30104 2.00 5 Special
DANC – Dance
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
Production Crew and Service Practicum 01 33328 0.00 15 Special
Devising Design 01 32653 4.00 15 Full Term
Contemporary Dance II - Intermediate 01 30116 2.00 15 Full Term
Mind-Body Practices: An Introduction to Somatics 01 33130 4.00 25 Full Term
Somatic Landscapes 01 33131 4.00 16 Full Term
Improvisation I 01 33221 2.00 15 Full Term
Production Project 01 30120 2.00 5 Full Term
Production Project 02 30122 2.00 5 Full Term
Production Project 03 30124 2.00 5 Full Term
Production Project 04 30126 2.00 5 Full Term
Production Project 05 31951 2.00 5 Full Term
Production Project 91 30121 2.00 5 Full Term
Production Project 92 30123 2.00 5 Full Term
Production Project 93 30125 2.00 5 Full Term
Production Project 94 30119 2.00 5 Full Term
Production Project 95 31950 2.00 5 Full Term
Ballet II 02 33319 2.00 15 Full Term
Site-Specific Dance 01 33222 4.00 12 Full Term
Capoeira Angola II 01 33346 4.00 20 Full Term
Africana Dance: Talawa Technique 01 33224 4.00 30 Full Term
Africana Dance: Talawa Technique 01 33225 2.00 15 Full Term
Contemporary Dance III - Advanced 01 32311 2.00 10 Full Term
ÍøÆØ³Ô¹Ï Dance Company - Full 01 30130 4.00 12 Full Term
ÍøÆØ³Ô¹Ï Dance Company - Half 01 31927 2.00 12 Full Term