ÍøÆØ³Ô¹Ï

Office of the Registrar

Conservatory Courses by Subject

Changes made in Banner may take up to 24 hours to appear. For the most up-to-date information, visit .

Displaying 4501 - 4600 of 5640 Courses

Spring 2027

MATH – Mathematics
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
Linear Algebra 01 30774 4.00 32 Full Term
Linear Algebra 02 30775 4.00 32 Full Term
Foundations of Analysis 01 30776 4.00 25 Full Term
Number Theory 01 33065 4.00 20 Full Term
Algebra I: Group Theory 01 30778 4.00 25 Full Term
Algebra II: Rings and Fields 01 33066 4.00 20 Full Term
Probability Models and Random Processes 01 33067 4.00 20 Full Term
Mathematical Logic 01 33068 4.00 20 Full Term
Partial Differential Equations 01 33146 4.00 20 Full Term
Mathematics Honors 01 30783 4.00 5 Full Term
Mathematics Honors 02 30786 4.00 5 Full Term
Mathematics Honors 03 30787 4.00 5 Full Term
Mathematics Honors 04 31924 4.00 5 Full Term
Mathematics Honors 05 33371 4.00 5 Full Term
Mathematics Honors 08 30788 4.00 5 Full Term
Mathematics Honors 09 30789 4.00 5 Full Term
Mathematics Honors 12 33366 4.00 5 Full Term
Mathematics Honors 13 30785 4.00 5 Full Term
Research - Full 01 30790 4.00 5 Full Term
Research - Full 02 30793 4.00 5 Full Term
Research - Full 03 30794 4.00 5 Full Term
Research - Full 04 33376 4.00 5 Full Term
Research - Full 05 33372 4.00 5 Full Term
Research - Full 08 30795 4.00 5 Full Term
Research - Full 09 30796 4.00 5 Full Term
Research - Full 12 33367 4.00 5 Full Term
Research - Full 13 30792 4.00 5 Full Term
Research - Half 01 30797 2.00 5 Special
Research - Half 02 30800 2.00 5 Special
Research - Half 03 30801 2.00 5 Special
Research - Half 05 33373 2.00 5 Full Term
Research - Half 08 30802 2.00 5 Special
Research - Half 09 30803 2.00 5 Special
Research - Half 12 33369 2.00 5 Full Term
Research - Half 13 30799 2.00 5 Special
Research - Half 16 33379 2.00 5 Full Term
Private Reading - Full 01 30804 4.00 5 Full Term
Private Reading - Full 02 30807 4.00 5 Full Term
Private Reading - Full 03 30808 4.00 5 Full Term
Private Reading - Full 04 33377 4.00 5 Full Term
Private Reading - Full 05 33374 4.00 5 Full Term
Private Reading - Full 08 30809 4.00 5 Full Term
Private Reading - Full 09 30810 4.00 5 Full Term
Private Reading - Full 10 30805 4.00 5 Full Term
Private Reading - Full 12 33368 4.00 5 Full Term
Private Reading - Full 13 30806 4.00 5 Full Term
Private Reading - Half 01 30811 2.00 5 Special
Private Reading - Half 02 30814 2.00 5 Special
Private Reading - Half 03 30815 2.00 5 Special
Private Reading - Half 04 33378 2.00 5 Full Term
Private Reading - Half 05 33375 2.00 5 Full Term
Private Reading - Half 08 30816 2.00 5 Special
Private Reading - Half 09 30817 2.00 5 Special
Private Reading - Half 10 30812 2.00 5 Special
Private Reading - Half 12 33370 2.00 5 Full Term
Private Reading - Half 13 30813 2.00 5 Special
MLIT – Music Literature
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
Piano Literature II 01 30818 2.00 30 Full Term
MTHR – Music Theater
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
Voice Studio 01 32165 2.00 22 Full Term
Voice Studio 01 32165 2.00 22 Full Term
Voice Studio 02 32458 2.00 20 Full Term
Voice Studio 02 32458 2.00 20 Full Term
Voice Studio 03 32459 2.00 22 Full Term
Voice Studio 03 32459 2.00 22 Full Term
Voice Studio 04 32460 2.00 21 Full Term
Voice Studio 04 32460 2.00 21 Full Term
Music Theater Contemporary Dance I 11 32180 2.00 27 Full Term
Tap I 11 32181 2.00 20 Full Term
Music Theater Workshop II - Scene Study 11 32183 2.00 27 Full Term
Music Theater Onstage Experience 11 32687 2.00 40 Mod 2
Music Theater Acting III 11 32558 2.00 27 Full Term
Music Theater Practicum 11 33113 2.00 40 Mod 2
Music Theater Contemporary Dance II 11 32189 2.00 27 Full Term
Tap II 11 32190 2.00 27 Full Term
Music Theater Workshop III 11 32191 2.00 27 Full Term
Music Theater Workshop IV 11 32192 2.00 27 Full Term
Music Theater Acting V 11 32193 2.00 14 Full Term
Music Theater Acting V 12 32635 2.00 14 Full Term
Ballet Bootcamp III 11 32195 2.00 27 Full Term
Broadway Hip Hop I 11 32197 2.00 27 Full Term
Advanced Ballet for Music Theater 11 33310 2.00 12 Full Term
Music Theater Workshop VI 11 32461 2.00 25 Full Term
Ballet Bootcamp IV 11 32200 2.00 27 Full Term
Broadway Jazz IV 11 32201 2.00 27 Full Term
Music Theater Ensemble (Choir) 11 32431 2.00 50 Full Term
Private Reading - Full 01 32581 4.00 5 Full Term
Private Reading - Full 02 32582 4.00 5 Full Term
Private Reading - Full 03 32583 4.00 5 Full Term
Private Reading - Full 04 32584 4.00 5 Full Term
Private Reading - Full 05 32585 4.00 5 Full Term
Private Reading - Full 06 32586 4.00 5 Full Term
Private Reading - Full 07 32587 4.00 5 Full Term
Private Reading - Full 08 32588 4.00 5 Full Term
Private Reading - Full 09 32589 4.00 5 Full Term
Private Reading - Full 10 33117 4.00 5 Full Term
Private Reading - Half 01 32590 2.00 5 Special
Private Reading - Half 02 32591 2.00 5 Special
Private Reading - Half 03 32592 2.00 5 Special
Private Reading - Half 04 32593 2.00 5 Special
Private Reading - Half 05 32594 2.00 5 Special
Private Reading - Half 06 32595 2.00 5 Special