ÍøÆØ³Ô¹Ï

Office of the Registrar

Search All Courses

Changes made in Banner may take up to 24 hours to appear. For the most up-to-date information, visit .

Displaying 3001 - 3100 of 5640 Courses

Spring 2027

ANTH – Anthropology
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
Private Reading - Half 06 29331 2.00 5 Special
Private Reading - Half 07 32354 2.00 5 Special
APST – Applied Studies
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
Beginning Piano II 01 29332 2.00 12 Full Term
Piano Class II 01 29333 2.00 12 Full Term
Piano Class II 02 29334 2.00 12 Full Term
Piano Class II 03 29335 2.00 12 Full Term
Piano Class II 04 29336 2.00 12 Full Term
Piano Class II 05 29337 2.00 12 Full Term
Piano Class II 06 32435 2.00 12 Full Term
Piano Class II 07 32436 2.00 12 Full Term
Keyboard Accompanying (Vocal) 01 29338 2.00 25 Full Term
Keyboard Accompanying (Instrumental) 01 29339 2.00 35 Full Term
Introduction to the Organ 01 29340 2.00 10 Full Term
Introduction to the Organ 02 29341 2.00 10 Full Term
Beginning Voice Class 01 29342 2.00 8 Full Term
Beginning Voice Class 02 29343 2.00 8 Full Term
Beginning Voice Class 03 29344 2.00 8 Full Term
Intermediate Voice Class 01 33048 2.00 8 Full Term
Percussive Sounds Objects 01 32579 2.00 25 Full Term
Internalizing Rhythms I 01 29346 1.00 25 Full Term
Beginning Improvisation 01 29349 2.00 25 Full Term
Approaches and Philosophies of Free Music 01 29350 4.00 12 Full Term
Approaches and Philosophies of Free Music 01 29350 4.00 12 Full Term
Interpretation of Art Song 01 29351 2.00 8 Full Term
Advanced Piano Class II 01 29352 2.00 12 Full Term
Advanced Piano Class II 02 29353 2.00 12 Full Term
Keyboard Skills II 01 29354 2.00 12 Full Term
Keyboard Skills II 02 32244 2.00 12 Full Term
Keyboard Skills for Organists I: Piano Technique 01 29356 2.00 15 Full Term
Keyboard Skills for Organists I: Piano Technique 02 29357 2.00 15 Full Term
Keyboard Skills for Organists II: Hymn and Liturgical Music Playing 01 29358 2.00 15 Full Term
Keyboard Skills for Organists II: Hymn and Liturgical Music Playing 02 29359 2.00 15 Full Term
Keyboard Skills for Organists III: Improvisation 01 29360 2.00 15 Full Term
Keyboard Skills for Organists III: Improvisation 02 29361 2.00 15 Full Term
Sacred Music Skills II 01 33284 2.00 10 Full Term
Sacred Music Project 01 29363 2.00 5 Full Term
Sacred Music Project 02 29364 2.00 5 Full Term
Sacred Music Project 03 29365 2.00 5 Full Term
Advanced Baroque Violin for Violinists 01 29367 2.00 10 Full Term
Continuo Playing for Cello and Bass 01 29368 2.00 10 Full Term
Conducting II: Instrumental Analysis 01 29369 2.00 12 Full Term
Conducting II: Choral Analysis 01 29370 2.00 20 Full Term
Orchestral Repertoire for Viola 01 29371 2.00 8 Full Term
Orchestra Repertoire for Flute 01 29372 2.00 10 Full Term
Orchestral Repertoire for Double Bass 01 29373 2.00 17 Full Term
Oratorio Repertoire for Singers 01 29374 2.00 19 Full Term
Orchestral Repertoire for Cello 01 29375 2.00 12 Full Term
Continuo Accompanying 01 29376 2.00 10 Full Term
Advanced Continuo Realization at the Keyboard 01 29377 2.00 10 Full Term
Conducting IV: Advanced Instrumental 01 29378 2.00 10 Full Term
Conducting IV: Advanced Choral 01 29379 2.00 10 Full Term
Senior Honors in Piano Performance 01 29380 4.00 3 Full Term
Seminar in Choral Conducting and Literature II 01 29381 4.00 5 Full Term
Graduate School Preparation for Orchestral Conductors 01 32432 4.00 10 Full Term
The Choral Conducting Profession 01 32437 4.00 10 Full Term
Seminar in Choral Conducting and Literature IV 01 29382 4.00 5 Full Term
Graduate Project in Choral Conducting II 01 29383 2.00 5 Full Term
Performance Ensembles (Artist Diploma) 01 29384 2.00 1 Full Term
Performance Ensembles (Artist Diploma) 02 29387 2.00 5 Full Term
Performance Ensembles (Artist Diploma) 03 29388 2.00 5 Full Term
Performance Ensembles (Artist Diploma) 04 29389 2.00 5 Full Term
Performance Ensembles (Artist Diploma) 05 29390 2.00 5 Full Term
Performance Ensembles (Artist Diploma) 06 29391 2.00 5 Full Term
Performance Ensembles (Artist Diploma) 07 29392 2.00 5 Full Term
Performance Ensembles (Artist Diploma) 08 29393 2.00 5 Full Term
Performance Ensembles (Artist Diploma) 09 29394 2.00 5 Full Term
Performance Ensembles (Artist Diploma) 10 29385 2.00 5 Full Term
Performance Ensembles (Artist Diploma) 11 29386 2.00 5 Full Term
Performance Ensembles (Artist Diploma) 12 31817 2.00 5 Full Term
Performance Project (Artist Diploma) 01 29395 2.00 20 Full Term
Performance Project (Artist Diploma) 02 29398 2.00 5 Full Term
Performance Project (Artist Diploma) 03 29399 2.00 5 Full Term
Performance Project (Artist Diploma) 04 29400 2.00 5 Full Term
Performance Project (Artist Diploma) 05 29401 2.00 5 Full Term
Performance Project (Artist Diploma) 06 29402 2.00 5 Full Term
Performance Project (Artist Diploma) 07 29403 2.00 5 Full Term
Performance Project (Artist Diploma) 08 29404 2.00 10 Full Term
Performance Project (Artist Diploma) 09 29405 2.00 10 Full Term
Performance Project (Artist Diploma) 10 29396 2.00 5 Full Term
Performance Project (Artist Diploma) 11 29397 2.00 5 Full Term
Performance Project (Artist Diploma) 12 31818 2.00 5 Full Term
Graduate Lecture Recital 01 29406 2.00 5 Full Term
Musical Union 01 29407 2.00 200 Full Term
ÍøÆØ³Ô¹Ï College Choir 01 29408 2.00 100 Full Term
Opera Chorus 01 29409 2.00 30 Full Term
Opera Chorus 01 29409 2.00 30 Full Term
ÍøÆØ³Ô¹Ï Orchestra/ÍøÆØ³Ô¹Ï Contemporary Music Ensemble 01 29410 2.00 140 Full Term
ÍøÆØ³Ô¹Ï Orchestra/ÍøÆØ³Ô¹Ï Contemporary Music Ensemble 01 29410 2.00 140 Full Term
Trombone Choir 01 29411 2.00 25 Full Term
Brass Ensemble 01 29412 2.00 30 Full Term
Brass Ensemble 01 29412 2.00 30 Full Term
Trumpet Ensemble 01 29413 2.00 16 Full Term
ÍøÆØ³Ô¹Ï Sinfonietta/ÍøÆØ³Ô¹Ï Chamber Orchestra 01 29414 2.00 120 Full Term
ÍøÆØ³Ô¹Ï Sinfonietta/ÍøÆØ³Ô¹Ï Chamber Orchestra 01 29414 2.00 120 Full Term
ÍøÆØ³Ô¹Ï Sinfonietta/ÍøÆØ³Ô¹Ï Chamber Orchestra 01 29414 2.00 120 Full Term
ÍøÆØ³Ô¹Ï Sinfonietta/ÍøÆØ³Ô¹Ï Chamber Orchestra 01 29414 2.00 120 Full Term
Collegium Musicum 01 29415 2.00 40 Full Term
Early Music Studio 01 32678 2.00 20 Full Term
Baroque Orchestra 01 29416 2.00 20 Full Term
Javanese Gamelan 01 29417 2.00 20 Full Term