ÍøÆØ³Ô¹Ï

Office of the Registrar

Extra-Divisional & ExCo Courses

Changes made in Banner may take up to 24 hours to appear. For the most up-to-date information, visit .

Displaying 4901 - 5000 of 5640 Courses

Spring 2027

POLT – Politics
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
Private Reading - Half 01 31102 2.00 5 Special
Private Reading - Half 02 31108 2.00 5 Special
Private Reading - Half 03 32434 2.00 5 Special
Private Reading - Half 04 31109 2.00 5 Special
Private Reading - Half 05 31110 2.00 5 Special
Private Reading - Half 06 31111 2.00 5 Special
Private Reading - Half 08 31112 2.00 5 Special
Private Reading - Half 09 31113 2.00 5 Special
Private Reading - Half 13 31104 2.00 5 Special
Private Reading - Half 14 31105 2.00 5 Special
Private Reading - Half 15 31106 2.00 5 Special
PRAX – Integrated Arts
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
Integrated Arts Workshop 01 32476 4.00 12 Full Term
Integrated Arts Workshop 02 32475 4.00 12 Full Term
PROF – Professional Skills
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
Harpsichord Tuning Practicum 01 31114 1.00 5 Full Term
Practicing Music Journalism 01 31115 4.00 10 Full Term
Professional Development for Musicians 01 33353 4.00 20 Full Term
Private Reading - Full 02 31116 4.00 5 Full Term
Private Reading - Half 02 31117 2.00 5 Special
PSYC – Psychology
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
Introduction to Psychological Science 04 31118 4.00 40 Full Term
Introduction to Psychological Science 05 31119 4.00 40 Full Term
Introduction to Psychological Science 06 31804 4.00 40 Full Term
Research Methods I 01 33038 4.00 25 Full Term
Research Methods I 01 33038 4.00 25 Full Term
Research Methods I 02 33039 4.00 25 Full Term
Research Methods I 02 33039 4.00 25 Full Term
Child and Adolescent Psychopathology 01 33308 4.00 35 Full Term
Memory 01 33040 4.00 35 Full Term
Cognition and Cognitive Neuroscience 01 33041 4.00 35 Full Term
Abnormal Psychology 02 31124 4.00 35 Full Term
Clinical/Counseling Psychology 02 31125 4.00 35 Full Term
Developmental Psychology 01 33042 4.00 35 Full Term
Social Psychology 02 31127 4.00 35 Full Term
Lifespan Developmental Psychology 01 31803 4.00 35 Full Term
Research Methods II 02 31129 4.00 25 Full Term
Research Methods II 02 31129 4.00 25 Full Term
Research Methods II 03 32203 4.00 25 Full Term
Research Methods II 03 32203 4.00 25 Full Term
Advanced Methods in Adolescent Development 01 33043 4.00 12 Full Term
Advanced Methods in Cognitive Electrophysiology 02 31132 4.00 12 Full Term
Advanced Methods in Qualitative Research 01 33044 4.00 12 Full Term
Advanced Methods in Programming Experiments for the Study of Cognition 01 33244 4.00 24 Full Term
Advanced Methods in Longitudinal Research 01 33307 4.00 12 Full Term
Seminar: Ethnic and Racial Minority Mental Health 01 32118 4.00 12 Full Term
Seminar in Social Conflict 01 31135 4.00 12 Full Term
Seminar on Autobiographical Memory 01 33045 4.00 12 Full Term
Seminar in Memory and Cognition 01 32236 4.00 12 Full Term
Seminar in Child Development 01 33046 4.00 12 Full Term
Teaching Assistant 01 31138 2.00 5 Full Term
Teaching Assistant 02 31141 2.00 5 Full Term
Teaching Assistant 03 31142 2.00 5 Full Term
Teaching Assistant 04 31143 2.00 5 Full Term
Teaching Assistant 05 31144 2.00 5 Full Term
Teaching Assistant 06 31145 2.00 5 Full Term
Teaching Assistant 07 31146 2.00 5 Full Term
Teaching Assistant 08 31147 2.00 5 Full Term
Teaching Assistant 09 31148 2.00 5 Full Term
Teaching Assistant 10 31139 2.00 5 Full Term
Teaching Assistant 11 31140 2.00 5 Full Term
Teaching Assistant 12 32133 2.00 5 Full Term
Teaching Assistant 13 32134 2.00 5 Full Term
Practicum in Psychology 01 31149 2.00 5 Full Term
Practicum in Psychology 02 31152 2.00 5 Full Term
Practicum in Psychology 03 31153 2.00 5 Full Term
Practicum in Psychology 04 31154 2.00 5 Full Term
Practicum in Psychology 05 31155 2.00 5 Full Term
Practicum in Psychology 06 31156 2.00 5 Full Term
Practicum in Psychology 07 31157 2.00 5 Full Term
Practicum in Psychology 08 31158 2.00 5 Full Term
Practicum in Psychology 09 31159 2.00 5 Full Term
Practicum in Psychology 10 31150 2.00 5 Full Term
Practicum in Psychology 11 31151 2.00 5 Full Term
Practicum in Psychology 12 32135 2.00 5 Full Term
Practicum in Psychology 13 32136 2.00 5 Full Term
Supervised Research in Psychology (SSCI) - Full 01 31160 4.00 5 Full Term
Supervised Research in Psychology (SSCI) - Full 02 31162 4.00 5 Full Term
Supervised Research in Psychology (SSCI) - Full 03 31163 4.00 5 Full Term
Supervised Research in Psychology (SSCI) - Full 04 31164 4.00 5 Full Term
Supervised Research in Psychology (SSCI) - Full 05 31165 4.00 5 Full Term
Supervised Research in Psychology (SSCI) - Full 06 31166 4.00 5 Full Term
Supervised Research in Psychology (SSCI) - Full 07 31167 4.00 5 Full Term
Supervised Research in Psychology (SSCI) - Full 08 31168 4.00 5 Full Term
Supervised Research in Psychology (SSCI) - Full 09 31169 4.00 5 Full Term
Supervised Research in Psychology (SSCI) - Full 10 31161 4.00 5 Full Term
Supervised Research in Psychology (SSCI) - Full 11 32137 4.00 5 Full Term
Supervised Research in Psychology (SSCI) - Full 12 32138 4.00 5 Full Term
Supervised Research in Psychology (SSCI) - Full 13 32139 4.00 5 Full Term
Supervised Research in Psychology (SSCI) - Half 01 31170 2.00 5 Special
Supervised Research in Psychology (SSCI) - Half 02 31172 2.00 10 Special
Supervised Research in Psychology (SSCI) - Half 03 31173 2.00 5 Special
Supervised Research in Psychology (SSCI) - Half 04 31174 2.00 5 Special
Supervised Research in Psychology (SSCI) - Half 05 31175 2.00 5 Special
Supervised Research in Psychology (SSCI) - Half 06 31176 2.00 5 Special
Supervised Research in Psychology (SSCI) - Half 07 31177 2.00 5 Special
Supervised Research in Psychology (SSCI) - Half 08 31178 2.00 5 Special
Supervised Research in Psychology (SSCI) - Half 09 31179 2.00 5 Special
Supervised Research in Psychology (SSCI) - Half 10 31171 2.00 5 Special
Supervised Research in Psychology (SSCI) - Half 11 32140 2.00 5 Special
Supervised Research in Psychology (SSCI) - Half 12 32141 2.00 5 Special
Supervised Research in Psychology (SSCI) - Half 13 32142 2.00 5 Special
Supervised Research in Psychology (NSMA) - Full 01 32503 4.00 5 Full Term