ÍøÆØ³Ô¹Ï

Office of the Registrar

Extra-Divisional & ExCo Courses

Changes made in Banner may take up to 24 hours to appear. For the most up-to-date information, visit .

Displaying 501 - 600 of 5640 Courses

Fall 2026

BIOL – Biology
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
Biology Research - Full 18 27408 4.00 10 Full Term
Biology Research - Full 19 27409 4.00 10 Full Term
Biology Research - Full 20 27411 4.00 10 Full Term
Biology Research - Full 21 30630 4.00 10 Full Term
Research 01 27418 4.00 10 Full Term
Research 02 27426 4.00 10 Full Term
Research 03 27428 4.00 10 Full Term
Research 05 27429 4.00 10 Full Term
Research 06 27430 4.00 10 Full Term
Research 08 27431 4.00 10 Full Term
Research 09 27432 4.00 10 Full Term
Research 10 27419 4.00 10 Full Term
Research 11 27420 4.00 10 Full Term
Research 12 27421 4.00 10 Full Term
Research 15 27422 4.00 10 Full Term
Research 16 27423 4.00 10 Full Term
Research 18 27424 4.00 10 Full Term
Research 19 27425 4.00 10 Full Term
Research 20 27427 4.00 10 Full Term
Research 21 30632 4.00 10 Full Term
Biology Research - Half 01 27433 2.00 10 Special
Biology Research - Half 02 27441 2.00 10 Special
Biology Research - Half 03 27443 2.00 10 Special
Biology Research - Half 05 27444 2.00 10 Special
Biology Research - Half 06 27445 2.00 10 Special
Biology Research - Half 08 27446 2.00 10 Special
Biology Research - Half 09 27447 2.00 10 Special
Biology Research - Half 10 27434 2.00 10 Special
Biology Research - Half 11 27435 2.00 10 Special
Biology Research - Half 12 27436 2.00 10 Special
Biology Research - Half 15 27437 2.00 10 Special
Biology Research - Half 16 27438 2.00 10 Special
Biology Research - Half 18 27439 2.00 10 Special
Biology Research - Half 19 27440 2.00 10 Special
Biology Research - Half 20 27442 2.00 10 Special
Biology Research - Half 21 30633 2.00 10 Special
Research 01 27448 2.00 10 Special
Research 02 27456 2.00 10 Special
Research 03 27458 2.00 10 Special
Research 05 27459 2.00 10 Special
Research 06 27460 2.00 10 Special
Research 08 27461 2.00 10 Special
Research 09 27462 2.00 10 Special
Research 10 27449 2.00 10 Special
Research 11 27450 2.00 10 Special
Research 12 27451 2.00 10 Special
Research 15 27452 2.00 10 Special
Research 16 27453 2.00 10 Special
Research 18 27454 2.00 10 Special
Research 19 27455 2.00 10 Special
Research 20 27457 2.00 10 Special
Research 21 30631 2.00 10 Special
Private Reading - Full 01 27463 4.00 5 Full Term
Private Reading - Full 02 27471 4.00 5 Full Term
Private Reading - Full 03 27473 4.00 5 Full Term
Private Reading - Full 05 27474 4.00 5 Full Term
Private Reading - Full 06 27475 4.00 5 Full Term
Private Reading - Full 08 27476 4.00 5 Full Term
Private Reading - Full 09 27477 4.00 5 Full Term
Private Reading - Full 10 27464 4.00 5 Full Term
Private Reading - Full 11 27465 4.00 5 Full Term
Private Reading - Full 12 27466 4.00 5 Full Term
Private Reading - Full 15 27467 4.00 5 Full Term
Private Reading - Full 16 27468 4.00 5 Full Term
Private Reading - Full 18 27469 4.00 5 Full Term
Private Reading - Full 19 27470 4.00 5 Full Term
Private Reading - Full 20 27472 4.00 5 Full Term
Private Reading - Half 01 27478 2.00 5 Special
Private Reading - Half 02 27484 2.00 5 Special
Private Reading - Half 03 27486 2.00 5 Special
Private Reading - Half 05 27487 2.00 5 Special
Private Reading - Half 06 27488 2.00 5 Special
Private Reading - Half 08 27489 2.00 5 Special
Private Reading - Half 09 27490 2.00 5 Special
Private Reading - Half 10 27479 2.00 5 Special
Private Reading - Half 11 27480 2.00 5 Special
Private Reading - Half 12 27481 2.00 5 Special
Private Reading - Half 18 27482 2.00 5 Special
Private Reading - Half 19 27483 2.00 5 Special
Private Reading - Half 20 27485 2.00 5 Special
Planting New Ways of Being 01 30672 2.00 1 Full Term
BUSI – Business
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
Introduction to Business Management 01 30355 4.00 30 Full Term
Business Argumentation 01 30407 2.00 30 Mod 1
Organizational Behavior 01 30353 4.00 30 Full Term
Negotiations 01 30354 2.00 22 Mod 2
Marketing 01 30358 2.00 21 Mod 1
Operations 01 30359 2.00 32 Mod 2
Financial Analysis for Leaders 01 30356 2.00 30 Mod 1
Financial Analysis for Leaders 02 31221 2.00 40 Mod 1
Financial Analysis for Leaders 03 31222 2.00 40 Mod 1
Marketing for the Solo Entrepreneur 01 31223 4.00 25 Full Term
Entrepreneurship 01 30357 4.00 30 Full Term
CAST – Comparative American Studies
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
Introduction to Comparative American Studies 01 27496 4.00 19 Full Term
The History of Rock: Race, Class, Gender, Place 01 31038 4.00 30 Full Term
Theories and Methods in American Studies 01 27497 4.00 20 Full Term
Remembering in Public: Memorials, Markers, Cemeteries, Museums 01 30750 4.00 15 Full Term
Introduction to Queer Studies 01 27499 4.00 22 Full Term
Surviving America: Introduction to Native Studies 01 31163 4.00 26 Full Term
(Re)Mapping Asian American Studies: An Introduction to Asian American Studies 01 30397 4.00 19 Full Term
Latina/o History 01 27503 4.00 35 Full Term