ÍøÆØ³Ô¹Ï

Office of the Registrar

Extra-Divisional & ExCo Courses

Changes made in Banner may take up to 24 hours to appear. For the most up-to-date information, visit .

Displaying 5501 - 5600 of 5640 Courses

Spring 2027

TECH – TIMARA
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
TIMARA Apprenticeship - Full 03 31630 4.00 10 Full Term
TIMARA Apprenticeship - Full 04 31631 4.00 10 Full Term
TIMARA Apprenticeship - Half 01 31633 2.00 10 Full Term
TIMARA Apprenticeship - Half 02 31634 2.00 10 Full Term
TIMARA Apprenticeship - Half 03 31635 2.00 10 Full Term
TIMARA Apprenticeship - Half 04 31636 2.00 10 Full Term
Workshop in Music and Media Technologies 01 31638 4.00 10 Full Term
Workshop in Music and Media Technologies 02 31639 4.00 10 Full Term
Workshop in Music and Media Technologies 03 31640 4.00 10 Full Term
Workshop in Music and Media Technologies 04 31641 4.00 10 Full Term
Digital Signal Processing for Electronic Musicians 01 33360 4.00 12 Full Term
Makerspace 01 33359 4.00 12 Full Term
Spatial Sound Design 01 33361 4.00 12 Full Term
Private Reading - Full 01 31643 4.00 5 Full Term
Private Reading - Full 02 31644 4.00 5 Full Term
Private Reading - Full 03 31645 4.00 5 Full Term
Private Reading - Full 04 31646 4.00 5 Full Term
Private Reading - Full 05 31647 4.00 5 Full Term
Private Reading - Half 01 31648 2.00 5 Special
Private Reading - Half 02 31649 2.00 5 Special
Private Reading - Half 03 31650 2.00 5 Special
Private Reading - Half 04 31651 2.00 5 Special
Private Reading - Half 05 31652 2.00 5 Special
THEA – Theater
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
Acting 1: Fundamentals 01 33252 4.00 16 Full Term
Stage Makeup 01 32652 2.00 18 Full Term
Production: Costumes 01 31654 4.00 12 Full Term
Production Crew I 01 31910 2.00 30 Full Term
Production Crew II 01 31904 2.00 30 Full Term
Acting II: Intermediate Acting 01 31657 4.00 12 Full Term
Directing I 01 33201 4.00 12 Full Term
Individual or Group Projects 01 31662 2.00 5 Full Term
Individual or Group Projects 02 31663 2.00 5 Full Term
Individual or Group Projects 03 31795 2.00 5 Full Term
Scene Design I 01 31664 4.00 10 Full Term
Foundations of Theater 01 33253 4.00 28 Full Term
Lighting Design 01 33202 4.00 12 Full Term
Workshop: Playwrighting and Performance in the Time of the Black Lives Matter Movement 01 33203 4.00 12 Full Term
Acting for the Camera 01 33254 4.00 12 Full Term
Special Projects - Full 02 31675 4.00 5 Full Term
Special Projects - Full 03 31676 4.00 5 Full Term
Special Projects - Full 04 31677 4.00 5 Full Term
Special Projects - Full 05 31789 4.00 5 Full Term
Special Projects - Half 02 31679 2.00 5 Special
Special Projects - Half 03 31680 2.00 5 Special
Special Projects - Half 04 31681 2.00 5 Special
Special Projects - Half 05 31790 2.00 5 Special
Musical Theater 01 33255 4.00 12 Full Term
Dramaturgy & Theater Criticism 01 33256 4.00 14 Full Term
Arts Management II 01 31682 4.00 14 Full Term
Sound Design 01 31683 4.00 10 Full Term
Practicum: Acting 01 32666 2.00 16 Full Term
Practicum: Directing 01 32668 2.00 6 Full Term
Practicum: New Works 01 32664 2.00 6 Full Term
Practicum: Design 01 32662 2.00 12 Full Term
Practicum: Management 01 32659 2.00 12 Full Term
Theater Honors - Full 01 31684 4.00 5 Full Term
Theater Honors - Full 02 31685 4.00 5 Full Term
Theater Honors - Full 03 31686 4.00 5 Full Term
Theater Honors - Full 04 31687 4.00 5 Full Term
Theater Honors - Full 05 31688 4.00 5 Full Term
Theater Honors - Full 06 31791 4.00 5 Full Term
Theater Honors - Full 07 31941 4.00 5 Full Term
Theater Honors - Half 01 31689 2.00 5 Special
Theater Honors - Half 02 31690 2.00 5 Special
Theater Honors - Half 03 31691 2.00 5 Special
Theater Honors - Half 04 31692 2.00 5 Special
Theater Honors - Half 05 31693 2.00 5 Special
Theater Honors - Half 06 31792 2.00 5 Special
Theater Honors - Half 07 31940 2.00 5 Special
Theater Senior Project - Full 01 31694 4.00 5 Full Term
Theater Senior Project - Full 02 31695 4.00 5 Full Term
Theater Senior Project - Full 03 31696 4.00 5 Full Term
Theater Senior Project - Full 04 31697 4.00 5 Full Term
Theater Senior Project - Full 05 31698 4.00 5 Full Term
Theater Senior Project - Full 06 31793 4.00 5 Full Term
Theater Senior Project - Half 01 31699 2.00 5 Special
Theater Senior Project - Half 02 31700 2.00 5 Special
Theater Senior Project - Half 03 31701 2.00 5 Special
Theater Senior Project - Half 04 31702 2.00 5 Special
Theater Senior Project - Half 05 31703 2.00 5 Special
Theater Senior Project - Half 06 31794 2.00 5 Special
Capstone: Acting 01 32665 2.00 16 Full Term
Capstone: Directing 01 32667 2.00 6 Full Term
Capstone: New Works 01 32663 2.00 6 Full Term
Capstone: Design 01 32660 2.00 12 Full Term
Capstone: Management 01 32658 2.00 12 Full Term
Private Reading - Full 01 31704 4.00 5 Full Term
Private Reading - Full 02 31712 4.00 5 Full Term
Private Reading - Full 03 31713 4.00 5 Full Term
Private Reading - Full 04 31714 4.00 5 Full Term
Private Reading - Full 05 31715 4.00 5 Full Term
Private Reading - Full 06 31716 4.00 5 Full Term
Private Reading - Full 07 31717 4.00 5 Full Term
Private Reading - Full 08 31718 4.00 5 Full Term
Private Reading - Full 10 31705 4.00 5 Full Term
Private Reading - Full 11 31706 4.00 5 Full Term
Private Reading - Full 12 31707 4.00 5 Full Term
Private Reading - Full 13 31708 4.00 5 Full Term
Private Reading - Full 14 31709 4.00 5 Full Term
Private Reading - Full 15 31710 4.00 5 Full Term